![]() |
این دستگاه با وزنی حدود 6 کیلوگرم دستگاهی مناسب جهت تولید آب آنتی اکسیدان-قلیایی است و شامل 3 پلیت تیتانیوم با روکش پلاتین است(تیتانیوم و پلاتین هر دو از طلا گرانتر هستند)و قابلیت تولید 5 نوع آب به شرح ذیل را دارا می باشد: 3 نوع آب قلیایی با پی اچ های 8.5، 9 و 9.5، آب اسیدی یا بیوتی(تونر) با پی اچ 4-6، آب فیلتر شده خنثی با پی اچ 7، آب اسیدی قوی یا ضدعفونی کننده با پی اچ 2.7، آب کانگن قوی با پی اچ 11 جهت شستشوی میوه ها. |

گارانتی: 3 سال.
قیمت: 3,200 دلار
| Model name / number | Leveluk JRII / TYH-201 | ||
| Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet | ||
| Power Supply | AC 100V, 50/60Hz (with ground) | ||
| Power consumption | Approx. 120W (under maximum electrolysis function) | ||
| System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) | ||
| Production rate (liters(s)/minute) |
|
||
| Level Selections |
|
||
| Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature | ||
| Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) | ||
| Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa | ||
| Electrolysis Enhancer | Solution additive pump system | ||
| Enhancer Refilling | Indicates by buzzer and LCD | ||
| Protector | Current Limiter/Voltage Stabilizer/thermal Protection | ||
| Electrode material | Platinum coated Titanium | ||
| Electrode plates | 3 | ||
| Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium | ||
| Residual chlorine removal | Total water flow: 6000 liters Removal rate / JISS3201 Test: 80% | ||
| Initial chlorine removal | 95% or greater | ||
| Elements not removable | Metallic ions and/or salinity present in original tap water | ||
| Time to exchange the filter | When the filter has treated 6000 liters of water (depends on quality of original tap water) | ||
| Optional/replacement parts |
|
||
![]() |
|||
| Dimensions | (see scale drawing) (inch) | ||
| Gross Weight (wet) | 12.8 lbs | ||
کلیه حقوق مادی و معنوی این سایت متعلق به irankangenwater.com میباشد.